cwcciindia.org@gmail.com CWCCI ISO- ISO 9001:2015 Certified
Membership Charges

Membership Subscription Rates:

Annual Turnover Annual Subscription (Rs.) Application Fees Total (Rs.)
Upto 30 Lacs 5,000/- ₹ 500 ₹ 5,500
Rs 30 Lac to Rs 50 Lacs 7,000/- ₹ 500 ₹ 7,500
Rs 50 Lac to Rs 1 Cr 11,000/- ₹ 1,500 ₹ 12,500
Rs 1 Cr to Rs 5 Cr 15,000/- ₹ 1,500 ₹ 16,500
Rs 5 Cr to Rs 10 Cr 20,000/- ₹ 1,500 ₹ 21,500
Rs 10 Cr to Rs 15 Cr 25,000/- ₹ 1,500 ₹ 26,500
Rs 15 Cr to Rs 20 Cr 30,000/- ₹ 1,500 ₹ 31,500
Rs 20 Cr to Rs 40 Cr 38,000/- ₹ 1,500 ₹ 39,500
Rs 40 Cr to Rs 60 Cr 48,000/- ₹ 1,500 ₹ 49,500
Rs 60 Cr to Rs 100 Cr 68,000/- ₹ 2,000 ₹ 70,000
Rs 100 Cr to Rs 250 Cr 88,000/- ₹ 2,000 ₹ 90,000
Rs 250 Cr to Rs 500 Cr 120,000/- ₹ 2,000 ₹ 122,000

Cheques / DDs may be drawn in favour of "Millennial India International Chamber of Commerce Industry & Agriculture", payable at New Delhi. GST as applicable.

Apply for Membership

DISCLAIMER

The Information made available here are purely as a measure to give basic knowledge to our accredited members. The provisions of the Acts, Rules, Notifications and Circulars or Instructions shall prevail as per current Law. The Millennium India International Chamber of Commerce Industries & Agriculture will not be liable for any consequences, legal or otherwise, arising out of the use of any such information given here.